Billboard Charts from 1940 to 2009
CABRERA, Ryan
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| On The Way Down | 15 | 9/4/04 | 17 | E.V.L.A. | 88372 |
| True | 18 | 12/25/04 | 12 | album | cut |
CADETS, The
(died: William Jones 1/16/2000)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Stranded In The Jungle | 15 | 7/21/56 | 7 | Modern | 994 |
CADILLACS, The
(died: James Bailey 1/1980)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Speedoo | 17 | 2/4/56 | 5 | Josie | 785 |
| Zoom | 44 | 4/14/56 | 1 | Josie | 792 |
| Peek-A-Boo | 28 | 1/12/59 | 3 | Josie | 846 |
CAFFERTY, John, And The Beaver Brown Band
(died: Robert Catoia 9/3/2004)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| On The Dark Side | 7 | 9/15/84 | 11 | Scotti Br. | 04594 |
| Tender Years | 31 | 12/8/84 | 7 | Scotti Br. | 04682 |
| Tough All Over | 22 | 6/1/85 | 8 | Scotti Br. | 04891 |
| C-1-T-Y | 18 | 8/31/85 | 8 | Scotti Br. | 05452 |
CAGLE, Chris
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I Breathe In, I Breathe Out | 35 | 4/6/02 | 3 | Album | Cut |
CAILLAT, Colbie
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Bubbly | 5 | 9/15/07 | 35 | Album | Cut |
| Realize | 20 | 5/3/08 | 14 | album | cut |
CAIN, Tane
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Holdin' On | 37 | 9/18/82 | 3 | RCA | 13287 |
CAIOLA, Al, And His Orchestra
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| The Magnificent Seven | 35 | 1/23/61 | 12 | United Art. | 261 |
| Bonanza | 19 | 5/15/61 | 10 | United Art. | 302 |
CAKE
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| The Distance | 3 | 11/23/96 | 35 | Album Cut |
CALDWELL, Bobby
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| What You Won't Do For Love | 9 | 2/3/79 | 12 | Clouds | 11 |
CALE, J J.
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| CrayMama | 22 | 3/11/72 | 8 | Shelter | 7314 |
CALLING, The
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Wherever | 5 | 12/1/01 | 40 | RCA | 60518 |
CALLOWAY
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I Wanna Be Rich | 2(1) | 3/10/90 | 15 | Solar | 74005 |
CALLOWAY, Cab
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Little Child | 61 | 2/25/56 | 2 | ABC-Paramount | 9671 |
(died: 8/7/1978)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Oh, Mein Papa (Oh! My Pa-Pa) | 1 | 1/23/54 | 9 | Essex | 336 |
CAMARATA
(died: 4/13/2005)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Veradero | 33 | 12/20/52 | 1 | Decca | 28376 |
CAMEO
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Word Up | 6 | 10/4/86 | 14 | Atl. Art. | 884933 |
| Candy | 21 | 2/14/87 | 7 | Atlanta Artists | 888193 |
CAMPBELL, Glen
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| By The Time I Get To Phoenix | 26 | 11/25/67 | 7 | Capitol | 2015 |
| I Wanna Live | 36 | 5/25/68 | 2 | Capitol | 2116 |
| Dreams Of The Everyday Housewife | 32 | 8/3/68 | 3 | Capitol | 2224 |
| Gentle On My Mind | 39 | 11/2/68 | 1 | Capitol | 5939 |
| Wichita Lineman | 3 | 11/16/68 | 13 | Capitol | 2302 |
| Let It Be Me | 36 | 3/8/69 | 1 | Capitol | 2387 |
| Galveston | 4 | 3/15/69 | 10 | Capitol | 2428 |
| Where's The Playground Susie | 26 | 5/17/69 | 5 | Capitol | 2494 |
| True Grit | 35 | 8/23/69 | 2 | Capitol | 2573 |
| Try A Llttle Kindness | 23 | 11/1/69 | 7 | Capitol | 2659 |
| Honey Come Back | 19 | 1/31/70 | 7 | Capitol | 2718 |
| All I Have To Do Is Dream | 27 | 3/14/70 | 6 | Capitol | 2745 |
| Oh Happy Day | 40 | 5/9/70 | 2 | Capitol | 2787 |
| It's Only Make Believe | 10 | 9/26/70 | 9 | Capitol | 2905 |
| Dream Baby (How Long Must I Dream) | 31 | 3/27/71 | 4 | Capitol | 3062 |
| Rhinestone Cowboy | 1(2) | 6/21/75 | 18 | Capitol | 4095 |
| Country Boy (You Got Your Feet In L.A.) | 11 | 11/22/75 | 11 | Capitol | 4155 |
| Don't Pull Your Love/Then You Can Tell Me Goodbye | 27 | 4/17/76 | 5 | Capitol | 4245 |
| Southem Nights | 1(1) | 3/5/77 | 15 | Capitol | 4376 |
| Sunflower | 39 | 8/13/77 | 2 | Capitol | 4445 |
| Can You Fool | 38 | 12/9/78 | 2 | Capitol | 4638 |
| Something 'Bout You Baby | 42 | 7/5/80 | 8 | Capitol | 4865 |
CAMPBELL, Jo Ann
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| (I'm The Girl On) Wolverton Mountain | 38 | 9/8/62 | 3 | Cameo | 223 |
CAMPBELL, Tevin
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Round And Round | 12 | 2/9/91 | 13 | Paisley | P. 21748 |
| Tell Me What You Want Me To Do | 6 | 12/7/91 | 20 | Qwest | 19131 |
| Can We Talk | 9 | 10/23/93 | 23 | Qwest | 18346 |
| I'm Ready | 9 | 3/26/94 | 18 | Qwest | 18264 |
| Always In My Heart | 20 | 7/9/94 | 10 | Qwest | 18260 |
CAM'RON
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Oh Boy | 4 | 5/11/02 | 18 | Roc-A-Fella | 582864 |
| Hey Ma | 3(1) | 9/7/02 | 20 | Roc-A-Fella | 063958 |
| Snake | 16 | 5/10/03 | 9 | Jive | 40108 |
C & C MUSIC FACTORY
(Died: David Cole 1/24/1995)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Gonna Make U Sweat (Everybody Dance Now) | 1(2) | 12/15/90 | 17 | Columbia | 73604 |
| Here We Go | 3 | 3/23/91 | 14 | Columbia | 73690 |
| Things That Make You Go Hmmmm... | 4 | 7/27/91 | 12 | Columbia | 73687 |
| Do You Wanna Get Funky | 40 | 9/10/94 | 2 | Columbia | 77582 |
CANDLEBOX
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Far Behind | 18 | 9/3/94 | 15 | Maverick/Sire | 18118 |
CANDYMAN
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Knockin' Boots | 9 | 10/13/90 | 12 | Epic | 73450 |
CANIBUS
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Second Round K.O. | 28 | 4/11/98 | 7 | Universal | 56175 |
CANNED HEAT
(died: Alan Wilson 9/1970, Bob Hite 4/6/1981, Henry Vestine10/20/1997)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| On The Road Again | 16 | 9/7/68 | 7 | Liberty | 56038 |
| Going Up The Country | 11 | 12/21/68 | 9 | Liberty | 56077 |
| Let's Work Together | 26 | 11/7/70 | 6 | Liberty | 56151 |
CANNIBAL and THE HEADHUNTERS
(Frankie Garcia 1/26/1996, Joe Jaramilo 5/24/2000)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Land Of 1000 Dances | 30 | 4/17/65 | 6 | Rampart | 642 |
CANNON, Ace
(born; 5/5/34 - Grenada, Mississippi)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Tuff | 17 | 3/17/62 | 12 | Hi | 2040 |
| Sugar Blues | 92 | 4/14/62 | 1 | Santo | 503 |
| Blues (Stay Away From Me) | 36 | 5/19/62 | 6 | Hi | 2051 |
| Cottonfields | 67 | 8/3/63 | 7 | Hi | 2065 |
| Searchin' | 84 | 3/21/64 | 2 | Hi | 2074 |
CANNON, Freddy
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Tallahassee Lassie | 6 | 5/25/59 | 10 | Swan | 4031 |
| Way Down Yonder In New Orleans | 3 | 12/7/59 | 11 | Swan | 4043 |
| Chattanooga Shoe Shine Boy | 34 | 3/7/60 | 3 | Swan | 4050 |
| Jump Over | 28 | 5/24/60 | 4 | Swan | 4053 |
| Transistor Sister | 35 | 9/4/61 | 1 | Swan | 4078 |
| Palisades Park | 3 | 5/26/62 | 12 | Swan | 4106 |
| Abigail Beecher | 16 | 2/15/64 | 6 | Warner | 5499 |
| Action | 13 | 8/28/65 | 6 | Warner | 5645 |
CANNON, Nick
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Gigolo | 24 | 12/27/03 | 14 | Nick/Jive | 56646 |
CANTRELL, Blu
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Hit 'Em Up Style (Oops!) | 2(2) | 7/14/01 | 21 | Arista | 13974 |
CAPALDI, Jim
(died: 1/28/2005)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| That's Love | 28 | 5/28/83 | 5 | Atlantic | 89849 |
CAPITOLS, The
(Died: Sam George 3/17/1982)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Cool Jerk | 7 | 2/21/66 | 11 | Karen | 1524 |
CAPRI'S, The
(Died: Vinny Naccarato 12/26/2008)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| There's A Moon Out Tonight | 3 | 1/23/61 | 10 | Old Town | 1094 |
CAPTAIN & TENNILLE
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Love Will Keep Us Together | 1(4) | 5/24/75 | 16 | A&M | 1672 |
| The Way I Want To Touch You | 4 | 10/4/75 | 14 | A&M | 1725 |
| Lonely Night (Angel Face) | 3 | 2/7/76 | 13 | A&M | 1782 |
| Shop Around | 4 | 5/8/76 | 12 | A&M | 1817 |
| Muskrat Love | 4 | 10/9/76 | 15 | A&M | 1870 |
| Can't Stop Dancin' | 13 | 4/2/77 | 8 | A&M | 1912 |
| You Never Done it Like That | 10 | 9/9/78 | 14 | A&M | 2063 |
| You Need A Woman Tonight | 40 | 1/27/79 | 1 | A&M | 2106 |
| Do That To Me One More Time | 1(1) | 11/10/79 | 22 | Casablanca | 2215 |
CAPTAIN HOLLYWOOD PROJECT
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| More And More | 17 | 5/22/93 | 12 | Imago | 25029 |
CARA, Irene
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Fame | 4 | 7/26/80 | 12 | RSO | 1034 |
| Out Here On My Own | 19 | 9/27/80 | 9 | RSO | 1048 |
| Flashdance ... What A Feeling | 1(6) | 4/16/83 | 20 | Casablanca | 811440 |
| Why Me? | 13 | 11/5/83 | 10 | Geffen | 29464 |
| The Dream (Hold On To Your Dream) | 37 | 1/28/84 | 3 | Geffen | 29396 |
| Breakdance | 8 | 4/14/84 | 11 | Geffen | 29328 |
CARAVELLES, The
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| You Don't Have To Be A Baby To Cry | 3 | 11/23/63 | 10 | Smash | 1852 |
CARDIGANS, The
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Lovefool | 2(8) | 12/14/96 | 38 | Album | Cut |
CAREFREES, The
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| We Love You Beatles | 39 | 4/11/64 | 1 | London Int. | 10614 |
CAREY, Mariah
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Vision Of Love | 1(4) | 6/16/90 | 17 | Columbia |
73348 |
| Love Takes Time | 1(3) | 9/29/90 | 18 | Columbia | 73455 |
| Someday | 1(2) | 1/19/91 | 15 | Columbia | 73561 |
| I Don't Wanna Cry | 1(2) | 4/13/91 | 14 | Columbia | 73743 |
| Emotions | 1(3) | 8/31/91 | 20 | Columbia | 73877 |
| Can't Let Go | 2(1) | 11/23/91 | 17 | Columbia | 74088 |
| Make It Happen | 5 | 3/7/92 | 16 | Columbia | 74239 |
| I'll Be There | 1(2) | 5/30/92 | 14 | Columbia | 74330 |
| Dreamlover | 1(8) | 8/7/93 | 26 | Columbia | 77080 |
| Hero | 1(4) | 11/6/93 | 25 | Columbia | 77224 |
| Without You | 3 | 2/5/94 | 21 | Columbia | 77358 |
| Never Forget You | 3 | 2/5/94 | 20 | Columbia | 77358 |
| Anytime You Need A Friend | 12 | 6/4/94 | 18 | Columbia | 77499 |
| Endless Love | 2(1) | 9/10/94 | 13 | Columbia | 77629 |
| Fantasy | 1(8) | 9/3/95 | 23 | Columbia | 78043 |
| One Sweet Day | 1(6) | 12/2/95 | 20 | Columbia | 78074 |
| All I Want For Christmas Is You | 1 | 1/6/96 | 35 | Album Cut | |
| Always Be My Baby | 1(2) | 4/6/96 | 26 | Columbia | 78276 |
| Forever | 9 | 7/6/96 | 17 | Album Cut | |
| All I Want For Christmas Is You | 35 | 1/4/97 | 1 | Album Cut | |
| Honey | 1(3) | 9/13/97 | 18 | Columbia | 78648 |
| Butterfly | 16 | 10/18/97 | 9 | Album Cut | |
| My All | 1(1) | 5/9/98 | 18 | Columbia | 78821 |
| When You Believe | 15 | 1/23/99 | 7 | Dreamworks | 59022 |
| I Still Believe | 4 | 2/27/99 | 12 | Columbia | 79093 |
| Heartbreaker | 1(2) | 9/11/99 | 14 | Columbia | 79260 |
| Thank God I Found You | 1(1) | 1/15/00 | 11 | Columbia | 79338 |
| Crybaby | 28 | 6/24/00 | 2 | Columbia | 79348 |
| Loverboy | 2(2) | 8/4/01 | 4 | Virgin | 38791 |
| I Know What You Want | 3 | 3/15/03 | 22 | J Records | 21258 |
| U Make Me Wanna | 21 | 12/11/04 | 8 | Album | Cut |
| It's Like That | 16 | 2/5/05 | 14 | Island | 004230 |
| We Belong Together | 1 (14) | 4/30/05 | 35 | Island | 005162 |
| Shake It Off | 2(6) | 8/13/05 | 20 | Album | Cut |
| Don't Forget About Us | 1(2) | 11/5/05 | 18 | Island | 006059 |
| Touch My Body | 1(2) | 3/8/08 | 17 | Island | 01159 |
| Bye Bye | 19 | 5/3/08 | 9 | Album | Cut |
CAREY, Tony
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| A Fine Fine Day | 22 | 3/31/84 | 8 | MCA | 52343 |
| The First Day Of Summer | 33 | 7/14/84 | 2 | MCA | 52388 |
CARGILL, Henson
(Died: 3/24/2007)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Skip A Rope | 25 | 1/20/68 | 7 | Monument | 1041 |
CARLE, Frankie
(died: 3/7/2001)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Let's Do It Again | 28 | 1/6/51 | 2 | RCA Victor | 47-3899 |
CARLISLE, Belinda
(born: Belinda Jo Carlisle 8/17/1958 - Los Angeles, California)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Mad About You | 3 | 8/9/86 | 21 | I.R.S. | 52815 |
| I Feel The Magic | 82 | 10/11/86 | 5 | I.R.S. | 52889 |
| Heaven Is A Place On Earth | 1(1) | 12/5/87 | 21 | MCA | 53181 |
| I Get Weak | 2(1) | 3/19/88 | 16 | MCA | 53242 |
| Circle In The Sand | 7 | 6/18/88 | 17 | MCA | 53308 |
| I Feel Free | 88 | 8/13/88 | 4 | MCA | 53377 |
| Leave A Light On | 11 | 12/9/89 | 18 | MCA | 53706 |
| Summer Rain | 30 | 3/3/90 | 13 | MCA | 53783 |
| Do You Feel Like I Feel? | 73 | 11/16/91 | 6 | MCA | 54183 |
CARLISLE, Bob
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Butterfly Kisses | 10 | 5/10/97 | 11 | album cut |
CARLTON, Carl
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Everlasting Love | 6 | 10/12/74 | 10 | Back Beat | 27001 |
| She's A Bad Maina Jam (She's Built, She's Stacked) | 22 | 9/26/81 | 7 | 20th Century | 2488 |
CARLTON, Vanessa
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| A Thousand Miles | 5 | 3/23/02 | 36 | A&M | 497676 |
| Ordinary Day | 30 | 9/14/02 | 8 | A&M | 497761 |
CARLYLE, Russ
Died: 5/3/2011)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| In A Little Spanish Town | 17 | 10/23/54 | 4 | "X" | 0055 |
| Stashu Pandowski | 36 | 3/2/57 | 5 | Paramount | 9772 |
CARMEN, Eric
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| All By Myself | 2(3) | 1/17/76 | 14 | Arista | 0165 |
| Never Gonna Fall In Love Again | 11 | 5/22/76 | 10 | Arista | 0184 |
| Sunrise | 34 | 9/18/76 | 3 | Arista | 0200 |
| She Did It | 23 | 9/24/77 | 8 | Arista | 0266 |
| Change Of Heart | 4 | 10/28/78 | 16 | Arista | 0354 |
| I Wanna Hear It From Your Lips | 35 | 2/9/85 | 4 | Geffen | 29118 |
| Hungry Eyes | 4 | 12/12/87 | 16 | RCA | 531 5 |
| Make Me Lose Control | 3 | 6/18/88 | 13 | Arista | 9686 |
CARMICHAEL, Hoagy
(Died: 12/27/1981)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| My Resistance Is Low | 32 | 6/16/51 | 1 | Decca | 27540 |
CARNES, Kim
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| You're A Part Of Me | 36 | 8/5/78 | 3 | Ariola Am. | 7704 |
| Don't Fall In Love With A Dreamer | 4 | 4/12/80 | 14 | United Art. | 1345 |
| More Love | 10 | 6/14/80 | 15 | EMI America | 8045 |
| Bette Davis Eyes | 1(9) | 4/11/81 | 20 | EMI America | 8077 |
| Draw Of The Cards | 28 | 8/29/81 | 6 | EMI America | 8087 |
| Voyeur | 29 | 9/11/82 | 6 | EMI America | 8127 |
| Does It Make You Remember | 36 | 12/25/82 | 4 | EMI America | 8147 |
| Invisible Hands | 40 | 11/26/83 | 2 | EMI America | 8181 |
| What About Me? | 15 | 10/13/84 | 9 | RCA | 13899 |
| Crazy In The Night (Barking At Dogs) | 15 | 6/1/85 | 9 | EMI America | 8267 |
CAROSONE, Renato
(died: 5/20/2001)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Infatuation | 47 | 4/21/56 | 4 | Capitol | 71001 |
| Torero | 18 | 5/72/58 | 9 | Capitol | 71080 |
CARPENTERS
(died: Karen Carpenter 2/4/1983)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Ticket To Ride | 77 | 2/28/70 | 3 | A&M | 1142 |
| (They Long To Be) Close To You | 1(4) | 6/27/70 | 15 | A&M | 1183 |
| We've Only Just Began | 2(4) | 10/3/70 | 14 | A&M | 1217 |
| For All We Know | 3 | 2/13/7l | 12 | A&M | 1243 |
| Rainy Days And Mondays | 2(2) | 5/22/71 | 11 | A&M | 1260 |
| Superstar | 2(2) | 4/11/71 | 12 | A&M | 1289 |
| Hurting Each Other | 2(2) | 1/22/72 | 11 | A&M | 1322 |
| It's Going To Take Some Time | 12 | 5/13/72 | 18 | A&M | 1351 |
| Goodbye To Love | 7 | 7/22/72 | 9 | A&M | 1367 |
| Sing | 3 | 3/10/73 | 11 | A&M | 1413 |
| Yesterday Once More | 2(1) | 6/16/73 | 12 | A&M | 1446 |
| Top Of The World | 1(2) | 10/20/73 | 16 | A&M | 1468 |
| I Won't Last A Day Without You | 11 | 4/27/74 | 9 | A&M | 1521 |
| Please Mr. Postman | 1(1) | 12/7/74 | 12 | A&M | 1646 |
| Only Yesterday | 4 | 4/12/75 | 9 | A&M | 1677 |
| Solitaire | 17 | 8/16/75 | 7 | A&M | 1721 |
| There's A Kind Of Hush (All Over The world) | 12 | 3/13/76 | 8 | A&M | 1800 |
| I Need To Be In Love | 25 | 7/4/76 | 5 | A&M | 1828 |
| All You Get From Love Is A Love Song | 35 | 6/18/77 | 3 | A&M | 1940 |
| Calling Occupants Of Interplanetary Craft | 32 | 11/5/77 | 4 | A&M | 1978 |
| Touch Me When We're Dancng | 16 | 7/4/81 | 6 | A&M | 2344 |
CARR, Cathy
(Died: 11/22/1988)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Ivory Tower | 2(1) | 4/7/56 | 18 | Fraternity | 734 |
| Heart Hideaway | 48 | 8/25/56 | 3 | Fraternity | 743 |
CARR, Joe "Fingers"
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Sam's Song | 3 | 10/21/50 | 16 | Capitol | 962 |
| Portuguese Washerwoman | 23 | 6/23/56 | 6 | Capitol | 3418 |
CARR, Valerie
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| When The Boys Talk About The Girls | 19 | 6/9/58 | 2 | Roulette | 4066 |
CARR, Vikki
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| It Must Be Him | 3 | 4/32/67 | 11 | Liberty | 55986 |
| The Lesson | 34 | 1/27/68 | 1 | Liberty | 56012 |
| With Pen In Hand | 35 | 6/28/69 | 4 | Liberty | 56092 |
CARRACK, Paul
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I Need You | 37 | 10/30/82 | 2 | Epic | 03146 |
| Don't Shed A Tear | 9 | 12/19/87 | 13 | Chrysalis | 43164 |
| One Good Reason | 28 | 4/23/88 | 5 | Chrysalis | 43204 |
| I Live By The Groove | 31 | 11/25/89 | 4 | Chrysalis | 23427 |
CARRADINE, Keith
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I'm Easy | 17 | 6/12/76 | 12 | ABC | 12117 |
CARROLL, Andrea
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| It Hurts To Be Sixteen | 45 | 8/31/63 | 9 | Big Top | 3156 |
CARROLL, Bob
(Died: 1/27/2007)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Say It With Your Heart | 15 | 4/4/53 | 8 | Derby | 814 |
CARROLL, David, And His Orchestra
(Died: 3/22/2008)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Fancy Pants | 35 | 4/3/54 | 5 | Mercury | 70292 |
| Melody Of Love | 8 | 1/8/55 | 17 | Mercury | 70516 |
| It's Almost Tomorrow | 20 | 12/177/55 | 1 | Mercury | 7071 7 |
CARS, The
(died: Benjamin Orr 10/3/2000)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Just What I Needed | 27 | 8/12/78 | 7 | Elektra | 45491 |
| My Best Friends Girl | 35 | 12/9/78 | 5 | Elektra | 45537 |
| Let's Go | 14 | 7/28/79 | 9 | Elektra | 46063 |
| Touch And Go | 37 | 10/11/80 | 3 | Elektra | 47039 |
| Shake It Up | 4 | 12/12/81 | 17 | Elektra | 47250 |
| You Might Think | 7 | 3/24/84 | 11 | Elektra | 69744 |
| Magic | 12 | 5/26/84 | 11 | Elektra | 69724 |
| Drive | 3 | 8/11/84 | 14 | Elektra | 69706 |
| Hello Again | 20 | 11/10/84 | 10 | Elektra | 69681 |
| Why Can't I Have You | 33 | 3/9/85 | 5 | Elektra | 69657 |
| Tonight She Comes | 7 | 11/16/85 | 12 | Elektra | 69589 |
| I'm Not The One | 32 | 3/8/86 | 4 | Elektra | 69569 |
| You Are The Girl | 17 | 9/12/87 | 9 | Elektra | 69446 |
CARSON, Kit
(Died: 6/24/2001
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Band Of Gold | 11 | 12/31/55 | 11 | Capitol | 3283 |
CARSON, Lenny - & the Whiz Kids
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Molasses, Molasses, (It's Icky Sticky Goo) | 18 | 10/28/50 | 2 | Discovery | 531 |
CARSON, Mindy
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| A Rainy Day Refrain | 20 | 11/25/50 | 4 | RCA Victor | 47-3921 |
| Boutonniere | 33 | 3/3/51 | 2 | RCA Victor | 47-4018 |
| The Fish | 23 | 3/12/55 | 2 | Columbia | 40438 |
| Wake The Town and Tell The People | 13 | 8/27/55 | 8 | Columbia | 40537 |
| Memories Are Made Of This | 53 | 2/4/56 | 8 | Columbia | 40573 |
| Since I Met You Baby | 34 | 1/5/57 | 2 | Columbia | 40789 |
CARTER, Aaron
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Aaron's Party (Come Get It) | 35 | 9/23/00 | 5 | Jive | 42691 |
| That's How I Beat Shaq | 96 | 4/28/01 | 1 | Jive | 42873 |
CARTER, Clarence
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Slip Away | 6 | 8/17/68 | 11 | Atlantic | 2508 |
| To Weak To Fight | 13 | 11/30/68 | 11 | Atlantic | 2549 |
| Snatching It Back | 31 | 3/29/69 | 5 | Atlantic | 2605 |
| Take It Off Him And Put It On Me | 94 | 2/28/70 | 3 | Atlantic | 2702 |
| Patches | 4 | 8/1/70 | 12 | Atlantic | 2748 |
CARTER, Mel
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Hold Me, Thrill Me, Kiss Me | 8 | 7/24/65 | 11 | Imperial | 66113 |
| (All Of A Sudden) My Heart Sings | 38 | 11/27/65 | 2 | Imperial | 64134 |
| Band Of Gold | 32 | 5/21/66 | 2 | Imperial | 66165 |
CASCADA
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Everytime We Touch | 10 | 2/4/06 | 20 | Robbins | 72130 |
CASCADES, The
(Died: David Wilson 11/14/2000)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Rhythm Of The Rain | 3 | 1/26/63 | 13 | Valiant | 6026 |
CASE
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Touch Me Tease Me | 14 | 5/25/96 | 14 | Def Jam | 854620 |
| Faded Pictures | 10 | 2/13/99 | 9 | Def Jam | 566494 |
| Happily Ever After | 15 | 6/12/99 | 13 | Def Jam | 566954 |
| Missing You | 4 | 4/7/01 | 12 | Def Soul | 572839 |
| Livin' It Up | 6 | 9/15/01 | 23 | Def Jam | 588741 |
CASEY, Al, Combo
(born: Alvin W Casey 10/26/1936, Long Beach, California - died: 9/17/2006)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Cookin | 92 | 4/7/62 | 2 | Stacy | 925 |
| Jivin' Around | 71 | 9/1/62 | 6 | Stacy | 936 |
| Surfin' Hootenanny | 48 | 8/17/63 | 8 | Stacy | 962 |
CASH, Alvin, & The Crawlers
(born: Alvin Welch 2/15/1939, St. Louis, Missouri - died: 11/21/1999)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Twine Time | 14 | 2/20/65 | 11 | Mar-V-Lus | 6002 |
| The Barracuda | 59 | 5/1/65 | 7 | Mar-V-Lus | 6005 |
| The Philly Freeze | 49 | 9/10/65 | 9 | Mar-V-Lus | 6012 |
| Alvin's Boo-Ga-Loo | 74 | 12/24/66 | 6 | Mar-V-Lus | 6014 |
| Keep On Dancing | 66 | 12/21/68 | 5 | Toddlin' Town | 111 |
CASH, Johnny
(Died 9/12/2003)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I Walk The Line | 17 | 10/20/56 | 11 | Sun | 241 |
| There You Go | 45 | 12/29/56 | 1 | Sun | 258 |
| Ballad Of A Teenage Queen | 14 | 2/10/58 | 13 | Sun | 283 |
| Big River | 14 | 2/10/58 | 13 | Sun | 283 |
| Guess Things Happen That Way | 11 | 6/9/58 | 13 | Sun | 295 |
| The Ways Of A Woman In Love | 24 | 9/1/58 | 8 | Sun | 302 |
| You're The Nearest Thing To Heaven | 24 | 9/1/58 | 5 | 302 | |
| All Over Again | 38 | 11/10/58 | 1 | Columbia | 41251 |
| Don't Take Your Guns To Town | 32 | 2/2/59 | 6 | Columbia | 41313 |
| Ring Of Fire | 17 | 6/22/63 | 10 | Columbia | 42788 |
