Billboard Charts from 1939 to 2013
KADISON, Joshua
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Jessie | 26 | 12/25/93 | 8 | SBK | 50429 |
| Beautiful In My Eyes | 19 | 5/14/94 | 15 | SBK | 58099 |
KAEMPFERT, Bert, And His Orchestra
(died: 6/21/1980)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Wonderland By Night | 1(3) | 11/21/60 | 15 | Decca | 31141 |
| Tenderly | 31 | 4/10/61 | 4 | Decca | 31236 |
| Red Roses For A Blue Lady | 11 | 2/13/65 | 10 | Decca | 31722 |
| Three O' Clock In The Morning | 33 | 5/29/65 | 3 | Decca | 31778 |
KAJAGOOGOO
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Too Shy | 5 | 5/21/83 | 12 | EMI America | 8161 |
KALIN TWINS
(died: Harold Kalin 8/23/2005, Herbert Kalin 7/21/2006)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| When | 5 | 6/30/58 | 13 | Decca | 30642 |
| Forget Me Not | 12 | 10/20/58 | 9 | Decca | 30745 |
KALLEN, Kitty
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Juke Box Annie | 39 | 6/17/50 | 1 | Mercury | 5417 |
| Are You Looking For A Sweetheart? | 38 | 1/16/54 | 1 | Coral | 61073 |
| Little Things Mean A Lot | 1 | 7/31/54 | 16 | Decca | 29037 |
| In The Chapel In The Moonlight | 5 | 8/28/54 | 9 | Decca | 29130 |
| Don't Let The Kiddy Geddin | 31 | 10/23/54 | 1 | Decca | 29268 |
| I Want You All To Myself (Just You) | 24 | 11/13/54 | 4 | Decca | 29268 |
| Honestly | 31 | 3/12/55 | 1 | Decca | 29417 |
| Sweet Kentucky Rose | 94 | 12/3/55 | 1 | Decca | 29708 |
| Go On With The Wedding | 39 | 2/11/56 | 1 | Decca | 29776 |
| If I Give My Heart To You | 34 | 11/9/59 | 3 | Columbia | 41473 |
| My Coloring Book | 18 | 1/12/63 | 6 | RCA Victor | 8124 |
KAMOZE, Ini
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Here Comes The The Hotstepper | 1(2) | 10/15/94 | 23 | Columbia | 77614 |
KANDI
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| 4,5,6 | 21 | 12/11/99 | 5 | DreamWorks | 59029 |
| Don't Think I'm Not | 24 | 9/16/00 | 17 | Columbia | 79450 |
| U And Dat | 13 | 7/8/06 | 17 | Sick Wid' It | 42957 |
KANE, Big Daddy
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Very Special | 31 | 9/4/93 | 8 | Cold Chillin' | 18437 |
KANE GANG, The
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Motortown | 36 | 12/19/87 | 3 | Capitol | 44062 |
KANSAS
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Carry On Wayward Son | 11 | 2/5/77 | 13 | Kirshner | 4267 |
| Point Of No Return | 28 | 12/17/77 | 6 | Kirshner | 4273 |
| Dust In The Wind | 6 | 2/18/78 | 15 | Kirshner | 4274 |
| People Of The South Wind | 23 | 6/23/79 | 8 | Kirshner | 4284 |
| Hold On | 40 | 11/8/80 | 1 | Kirshner | 4291 |
| Play The Game Tonight | 17 | 5/29/82 | 9 | Kirshner | 0203 |
| All I wanted | 19 | 11/29/86 | 10 | MCA | 52958 |
KARAS, Anton
(born: 7/7/1906, Vienna Austria - died: 1/10/1985)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| The Third Man Theme | 1 | 2/18/50 | 18 | London | 536 |
KARI, Harry
(2/18/1998)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Yes Sir, That's My Baby | 29 | 4/25/53 | 2 | Capitol | 2392 |
KARDINAL OFFISHALL
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Dangerous | 5 | 6/14/08 | 21 | album | cut |
| Beautiful | 19 | 12/20/08 | 17 | album | cut |
KASENETZ-KATZ SINGING ORCHESTRAL CIRCUS
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Quick Joey Small (Run Joey Run) | 25 | 11/9/68 | 6 | Buddah | 64 |
KASSEL, Art, and His KASSELS-IN-THE-AIR
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Angeline | 18 | 1/3/42 | ---- | Bluebird | 11356 |
| I'm In Love With Someone (Who Is Not In Love With Me) | 22 | 6/10/44 | ---- | Hit | 7090 |
| I Love You (For Sentimental Reasons) | 15 | 1/18/47 | ---- | Vogue | 781 |
KATRINA And The WAVES
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Walking On Sunshine | 9 | 4/20/85 | 13 | Capitol | 5466 |
| Do You Want Crying | 37 | 9/7/85 | 2 | Capitol | 5450 |
| That's The Way | 16 | 8/19/89 | 6 | SBK | 07303 |
KAVELIN, Al, and His Casacding Chords
(born: 5/3/1903 - Minsk Russia - died: 1/1982)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Practice Makes Perfect | 15 | 10/12/40 | Decca |
KATZ, Mickey
(died: 4-30-1985)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| David Crocket (The Ballad Of Davy Crockett) | 46 | 7/9/55 | 2 | Capitol | 3144 |
BEATRICE, Kay
(born: 4/21/1907 New York City, New York - died: 11/8/1986 from suffering several strokes)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I've Been Waitin' For Your Phone Call For Eighteen Years | 21 | 2/5/49 | ---- | Columbia | 38373 |
KAYE, Danny
(died: 3-3-1987)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Ballin' The Jack | 25 | 8/11/51 | 2 | Decca | 27957 |
| Black Strap Molasses | 33 | 10/27/51 | 3 | Decca | 27748 |
Kaye, Sammy
(died: 6/2/1987)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| It Isn’t Fair | 3 | 5/13/50 | 14 | RCA Victor | 20-3609 |
| Wanderin’ | 11 | 6/17/50 | 12 | RCA Victor | 20-3680/47-3203 |
| My Lily And My Rose | 36 | 4/22/50 | 1 | RCA Victor | 20-3609/47-3115 |
| The Bicycle Song | 28 | 5/13/50 | 2 | RCA Victor | 20-3680/47-3203 |
| Roses | 8 | 7/1/50 | 7 | RCA Victor | 47-3754 |
| I Thought She Was A Local ( But She Was A Fast Express) | 21 | 8/26/50 | 3 | RCA Victor | 47-3828 |
| The Object Of My Affection | 27 | 9/16/50 | 2 | RCA Victor | 47-3828 |
| Harbor Lights | 1 | 12/23/50 | 14 | Columbia | 3863 |
| Sugar Sweet | 22 | 12/23/50 | 2 | Columbia | 38963 |
| Tonda Wonda Hoy | 33 | 3/17/51 | 1 | Columbia | 39156 |
| You | 18 | 7/12/52 | 8 | Columbia | 39724 |
| Walkin' To Missouri | 17 | 11/15/52 | 7 | Columbia | 39769 |
| In The Mission Of St. Augustine | 20 | 11/7/53 | 7 | Columbia | 40061 |
| Charade | 36 | 5/2/64 | 2 | Decca | 31589 |
KC and the SUNSHINE BAND
(died: Jerome Smith 7/28/2000)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Get Down Tonight | 1(1) | 8/2/75 | 9 | T.K. | 1009 |
| That's The Way (I Like It) | 1(2) | 11/1/75 | 13 | T.K. | 1015 |
| (Shake, Shake, Shake) Shake Your Booty | 1(1) | 7/31/76 | 16 | T.K. | 1019 |
| I Like To Do It | 37 | 1/29/77 | 2 | T.K. | 1020 |
| I'm Your Boogie Man | 1(1) | 4/2/77 | 16 | T.K. | 1022 |
| Keep It Comin' Love | 2(3) | 8/13/77 | 14 | T.K. | 1023 |
| Boogie Shoes | 35 | 3/25/78 | 3 | T.K. | 1025 |
| It's The Same Old Song | 35 | 6/24/78 | 2 | T.K. | 1028 |
| Please Don't Go | 1(1) | 9/29/79 | 18 | T.K. | 1035 |
| Yes I'm Ready | 2(2) | 12/22/79 | 16 | Casablanca | 2227 |
| Give It Up | 18 | 2/4/84 | 10 | Meca | 1001 |
K-CI & JOJO
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| If You Think You're Lonely Now | 17 | 2/25/95 | 17 | Mercury | 856572 |
| How Do U Want It | 1(2) | 6/22/96 | 21 | Death Row | 854652 |
| Rapper's Ball | flip | 2/15/97 | 4 | Sick Wid' It | 42436 |
| You Bring Me Up | 26 | 6/14/97 | 8 | MCA | 55346 |
| All My Life | 1(3) | 3/28/98 | 34 | MCA | 55420 |
| Tell It's Real | 2(1) | 6/10/99 | 16 | MCA | 55551 |
| Will 2K | 25 | 11/20/99 | 4 | Columbia | 79287 |
| Crazy | 11 | 12/30/00 | 21 | Album | Cut |
K-DOE, Ernie
(died: 7/5/2001)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Mother-In-Law | 1(1) | 4/3/61 | 12 | Minit | 623 |
KEEDY
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Save Some Love | 15 | 4/6/91 | 8 | Arista | 2153 |
KEITH
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Ain't Gonna Lie | 39 | 11/12/66 | 1 | Mercury | 72596 |
| 98.6 | 7 | 1/7/67 | 9 | Mercury | 72639 |
| Tell Me To My Face | 37 | 4/8/67 | 2 | Mercury | 72652 |
KEITH, Lisa
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Better Than You | 36 | 10/30/93 | 3 | Perspective | 7430 |
KEITH, Toby
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| How Do You Like Me Now? | 31 | 3/18/00 | 8 | Dreamworks | 50932 |
| You Shouldn't Kiss Me Like This | 32 | 2/17/01 | 7 | album | cut |
| I'm Just Talkin' About Tonight | 27 | 8/11/01 | 7 | Dreamworks | 50874 |
| I Wanna Talk About Me | 28 | 11/24/01 | 7 | Dreamworks | 50874 |
| My List | 26 | 4/6/02 | 9 | album | cut |
| Courtesy Of The Red, White And Blue | 25 | 7/13/02 | 7 | Dreamworks | 50815 |
| Who's Your Daddy? | 22 | 11/23/02 | 9 | Dreamworks | 50815 |
| Beer For My Horses | 22 | 5/31/03 | 12 | Dreamworks | 50785 |
| I Love This Bar | 26 | 10/25/03 | 9 | Dreamworks | 002046 |
| American Soldier | 28 | 1/31/04 | 9 | Dreamworks | 002046 |
| Whiskey Girl | 31 | 6/5/04 | 6 | Dreamworks | 002546 |
| As Good As I Once Was | 28 | 7/9/05 | 10 | album | cut |
| God Love Her | 36 | 3/7/09 | 2 | album | cut |
KELIS
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Got Your Money | 33 | 12/11/99 | 6 | Elektra | 67022 |
| Milkshake | 3(5) | 11/15/03 | 16 | Star Trak | 61026 |
| Bossy | 16 | 6/10/06 | 16 | LaFace | 78811 |
KELLER, Jerry
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Here Comes Summer | 14 | 7/20/59 | 8 | Kapp | 277 |
KELLY, Monty
(died: 3/15/1971)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Tropicana | 15 | 9/12/53 | 9 | Essex | 325 |
| Three O'Clock In The Morning | 27 | 10/24/53 | 4 | Essex | 328 |
| Summer Set | 30 | 4/4/60 | 3 | Carlton | 527 |
KELLY, R.
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Honey Love | 39 | 7/18/92 | 1 | Jive | 42031 |
| Dedicated | 31 | 4/24/93 | 7 | Jive | 42115 |
| Sex Me (Parts 1 & II) | 20 | 11/13/93 | 10 | Jive | 42161 |
| Bump N' Grind | 1(4) | 2/19/94 | 23 | Jive | 42207 |
| Your Body's Callin' | 13 | 5/28/94 | 18 | Jive | 42220 |
| You Remind Me Of Something | 4 | 11/18/95 | 11 | Jive | 42344 |
| Down Low ( Nobody Has To Know) | 4 | 3/2/96 | 16 | Jive | 42373 |
| I Can't Sleep Baby (If I) | 5 | 7/13/96 | 18 | Jive | 42377 |
| I Believe I Can Fly | 2(4) | 2/14/96 | 31 | Jive | 42422 |
| Gotham City | 9 | 7/19/97 | 10 | Jive | 42473 |
| Be Careful | 32 | 5/30/98 | 7 | Album | Cut |
| I'm Your Angel | 1(6) | 12/5/98 | 15 | Jive | 42557 |
| When A Woman's Fed Up | 22 | 1/23/99 | 13 | Album | Cut |
| Did You Ever Think | 27 | 6/12/99 | 6 | Jive | 42604 |
| If I Could Turn Back The Hands Of Time | 12 | 10/9/99 | 7 | Jive | 42623 |
| Satisfy You | 2(3) | 10/23/99 | 10 | Bad Boy | 79283 |
| I Wish | 14 | 10/21/00 | 17 | Jive | 42740 |
| Fiesta - Remix | 6 | 4/28/01 | 15 | Jive | 42904 |
| Feelin' On Yo Booty | 36 | 10/6/01 | 3 | Jive | 42946 |
| We Thuggin | 15 | 12/1/01 | 13 | Terror Squad | 85174 |
| The World's Greatest | 34 | 2/9/02 | 2 | album | cut |
| Ignition | 2(5) | 12/21/02 | 32 | Jive | 40065 |
| Snake | 16 | 5/10/03 | 9 | Jive | 40108 |
| Thola Thoing | 13 | 8/9/03 | 14 | Jive | 54283 |
| Step In The Name Of Love | 9 | 10/4/03 | 21 | Jive | 55572 |
| Gigolo | 24 | 12/27/03 | 14 | Nick / Jive | 56646 |
| Hotel | 4 | 1/31/04 | 18 | J Records | 56053 |
| Happy People | 19 | 5/1/04 | 11 | Jive | 60141 |
| So Sexy | 25 | 7/10/04 | 9 | Atlantic | 93293 |
| Wonderful | 5 | 10/30/04 | 15 | The Inc. | 003482 |
| Big Chips | 39 | 11/13/04 | 1 | Roc-A-Fella | 003775 |
| Trapped In The Closet (Chapeter 1 of 5) | 22 | 6/18/05 | 2 | Jive | 69126 |
| That's That | 20 | 12/9/06 | 10 | Doggystyle | 008211 |
| Go Getta | 18 | 3/10/07 | 11 | Def Jam | 008418 |
| I'm A Flirt | 12 | 3/31/07 | 14 | Jive/Columbia | 08525 |
| Same Girl | 20 | 6/16/07 | 9 | album | cut |
KEMP, Johnny
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Just Got Paid | 10 | 6/25/88 | 10 | Columbia | 07744 |
| Birthday Suit | 36 | 4/15/96 | 3 | Columbia | 68569 |
KEMP, Tara
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Hold You Tight | 3 | 2/9/91 | 15 | Giant | 19458 |
| Piece Of My Heart | 7 | 6/8/91 | 11 | Giant | 19364 |
KENDRICKS, Eddie
(died: 10/5/1992)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Keep On Truckin' (Part 2) | 1(2) | 9/15/75 | 16 | Tamla | 54238 |
| Boogie Down | 2(2) | 1/26/74 | 13 | Tamla | 54243 |
| Son Of Sagittarius | 28 | 6/1/74 | 4 | Tamla | 54247 |
| One Year | 71 | 1/4/75 | 5 | Tamla | 54255 |
| Shoeshine Boy | 18 | 4/5/75 | 10 | Tamla | 54257 |
| He's A Friend | 36 | 3/20/76 | 3 | Tamla | 54266 |
| A Nite At The Apollo Live! The Way You Do The Things You Do/ My Girl | 20 | 9/14/85 | 7 | RCA | 14178 |
KENNER, Chris
(died: 1/28/1976)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I Like It Like That, Part 1 | 2(3) | 7/3/61 | 10 | Instant | 3229 |
KENNY, Bill, and the Song Spinners
(died: 3/23/1978)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| It Is No Secret | 11 | 2/17/51 | 6 | Decca | 27326 |
KENNY G
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Songbird | 4 | 5/16/87 | 12 | Arista | 9588 |
| Don't Make Me Wait ForLove | 15 | 9/26/87 | 9 | Arista | 9625 |
| Silhouette | 13 | 11/19/88 | 10 | Arista | 9751 |
| Missing You Now | 12 | 2/8/92 | 12 | Columbia | 74184 |
| Forever In Love | 18 | 2/13/93 | 13 | Arista | 12482 |
| By Time This Night Is Over | 25 | 6/19/93 | 7 | Arista | 12565 |
| Auld Lang Syne (The Millennium Mix) | 7 | 1/8/00 | 2 | Arista | 13769 |
KENT, Al
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| You've Got To Pay The Price | 49 | 10/7/67 | 9 | Ric-Tic | 127 |
KENTON, Stan
(died: 8/25/1979)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| September Song | 18 | 5/19/51 | 3 | Capitol | 1480 |
| Laura | 18 | 8/18/51 | 2 | Capitol | 1704 |
| Mama Sang A Song | 32 | 11/17/62 | 4 | Capital | 4847 |
KERR, Anita
(born: Anita Jean Grilli 10/31/1927 - Memphis, Tennessee)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| White Silver Sands | 68 | 8/19/57 | 5 | Decca | 30363 |
| My Special Angel | 7 | 11/25/57 | 23 | Decca | 30423 |
| Joey Baby | 91 | 3/3/62 | 3 | RCA Victor | 7974 |
KEYS, Alicia
(born: Alicia Augello Cook 1/25/1981)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Fallin' | 1(6) | 8/18/01 | 34 | J Records | 21041 |
| A Woman's Worth | 7 | 2/9/02 | 20 | J Records | 21112 |
| How Come You Don't Call Me | 59 | 5/4/02 | 9 | album | cut |
| Gangsta Lovin' | 2(4) | 9/14/02 | 22 | Ruff Ryders | 497817 |
| You Don't Know My Name | 3(1) | 1/31/04 | 20 | J Records | 56599 |
| If I Ain't Got You | 4 | 7/3/04 | 40 | J Records | 59351 |
| Diary | 8 | 10/2/04 | 28 | J Records | 59965 |
| My Boo | 1(6) | 10/30/04 | 26 | LaFace | 65246 |
| Karma | 20 | 4/30/05 | 29 | J Records | 62467 |
| Unbreakable | 34 | 11/5/05 | 19 | J Records | 74526 |
| Ghetto Story Chapter 2 | 77 | 9/16/06 | 7 | Madhouse | 94410 |
| No One | 1(5) | 12/1/07 | 39 | J Records | 20102 |
| Like You'll Never See Me Again | 12 | 2/16/08 | 24 | album | cut |
| Teenage Love Affair | 54 | 6/28/08 | 16 | MBK/J | 31105 |
| Superwoman | 82 | 10/18/08 | 7 | album | cut |
| Another Way To Die | 81 | 11/29/08 | 2 | album | cut |
| Doesn't Mean Anything | 60 | 11/7/09 | 10 | album | cut |
| Empire State Of Mind | 1(5) | 12/26/09 | 30 | album | cut |
| Empire State Of Mind (Part II) Broken Down | 55 | 1/2/10 | 1 | album | cut |
| Try Sleeping With A Broken Heart | 27 | 1/2/10 | 20 | album | cut |
| Fireworks | 71 | 7/3/10 | 1 | album | cut |
| Girl On Fire | 11 | 12/15/12 | 28 | album | cut |
| New Day | 79 | 8/18/12 | 1 | album | cut |
KHAN, Chaka
Title |
Charted |
Date |
/Weeks |
Label |
Catalog |
| I'm Every Woman | 21 | 11/18/78 | 8 | Warner Bros. | 8683 |
| I Feel For You | 3 | 9/29/84 | 17 | Warner Bros. | 29195 |
| I'll Be Good To You | 18 | 12/16/89 | 8 | Qwest | 22697 |
| Missing You | 25 | 9/14/96 | 10 | EastWest | 64262 |
KID CUDI
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Day 'N' Nite | 3(1) | 3/7/09 | 20 | Fool's Gold | 013161 |
KID ROCK
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Only God Knows Why | 19 | 3/11/00 | 12 | Lava/Atlantic | 84708 |
| Picture | 4 | 12/28/02 | 28 | Universal | 172274 |
| All Summer Long | 23 | 8/9/03 | 12 | album | cut |
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
The Break Up Song (They Don't Write 'Em) |
15 | 7/11/81 | 13 | Beserkley | 47149 |
| Jeopardy | 2(1) | 3/5/83 | 14 | Beserkley | 69847 |
| Lucky | 30 | 3/23/85 | 4 | EMI America | 8255 |
KILGORE, Theola
(died: 5/15/2005)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| The Love Of My Man | 21 | 5/11/63 | 8 | Serock | 2004 |
KILLERS, The
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Mr. Briightside | 10 | 2/12/05 | 34 | Island | 004170 |
| When You Were Young | 14 | 8/26/06 | 10 | Island | 007884 |
| Human | 32 | 10/18/08 | 2 | Island | 012314 |
KIM, Andy
(born: Andrew Youakim 12/5/1946)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| How'd We Ever Get This Way | 21 | 6/22/68 | 12 | Steed | 707 |
| Shoot'em Up, Baby | 31 | 10/26/68 | 10 | Steed | 710 |
| Rainbow Ride | 49 | 1/25/69 | 7 | Steed | 711 |
| Baby, I Love You | 9 | 7/26/69 | 16 | Steed | 716 |
| So Good Together | 36 | 11/8/69 | 9 | Steed | 720 |
| A Friend In The City | 90 | 2/14/70 | 2 | Steed | 723 |
| It's Your Life | 85 | 8/15/70 | 4 | Steed | 727 |
| Be My Baby | 17 | 12/19/70 | 11 | Steed | 729 |
| I Wish I Were | 62 | 4/24/71 | 6 | Steed | 731 |
| I Been Moved | 97 | 7/24/71 | 3 | Steed | 734 |
| Rock Me Gently | 1(1) | 9/28/74 | 18 | Capitol | 3895 |
| Fire, Baby I'm On Fire | 28 | 11/30/74 | 9 | Capitol | 3962 |
KIMBERLY, Adrian
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| (The Graduation Song...) Pomp And Circumstance | 34 | 6/26/61 | 5 | Calliope | 6501 |
KING, Albert
(born: 4/25/1923, Indianola, Mississippi - died: 12/21/1992 from a heart attack)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Cold Feet | 67 | 2/24/68 | 4 | Stax | 241 |
| Breaking Up Somebody's Home | 91 | 2/17/73 | 2 | Stax | 0147 |
KING, Anna
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| If Somebody Told You | 67 | 1/18/64 | 6 | Smash | 1858 |
| Baby Baby Baby | 52 | 5/2/64 | 6 | Smash | 1884 |
KING, B.B.
(born: Riley B. King 9/16/1925, Itta Bena, Mississippi)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I Need You So Bad | 85 | 11/18/57 | 1 | RPM | 498 |
| Rock Me Baby | 34 | 6/20/64 | 8 | Kent | 393 |
| Never Trust A Woman | 90 | 11/21/64 | 3 | ABC-Paramount | 10599 |
| Beautician Blues | 82 | 11/21/64 | 3 | Kent | 403 |
| Blue Shadows | 97 | 7/3/65 | 1 | Kent | 426 |
| Don't Answer The Door | 72 | 12/10/66 | 9 | ABC | 10856 |
| The Jungle | 94 | 4/1/67 | 2 | Kent | 462 |
| Paying The Cost To Be The Boss | 39 | 5/25/68 | 7 | BluesWay | 61015 |
| I'm Gonna Do What They Do To Me | 74 | 8/17/68 | 5 | BluesWay | 61018 |
| The Woman I Love | 94 | 9/7/68 | 3 | Kent | 492 |
| The B.B. Jones | 98 | 9/28/68 | 1 | BluesWay | 61019 |
| You Put It On Me | 82 | 11/2/68 | 5 | BluesWay | 61019 |
| Why I Sing The Blues | 61 | 7/19/69 | 10 | BluesWay | 61024 |
| Get Off My Back Woman | 74 | 10/18/69 | 8 | BluesWay | 61026 |
| Just A Little Love | 76 | 11/22/69 | 5 | BluesWay | 61029 |
| The Thrill Is Gone | 15 | 2/21/70 | 14 | BluesWay | 61032 |
| So Excited | 54 | 5/2/70 | 6 | BluesWay | 61035 |
| Hummingbird | 48 | 8/29/70 | 7 | ABC | 11268 |
| Chains And Things | 45 | 12/12/70 | 8 | ABC | 11280 |
| Ask Me No Questions | 40 | 4/3/71 | 10 | ABC | 11290 | That Evil Child | 97 | 5/1/71 | 2 | Kent | 4542 | Help The Poor | 90 | 6/19/71 | 4 | ABC-Paramount | 10552 | Ghetto Woman | 68 | 10/12/71 | 5 | ABC | 11310 |
| Ain't Nobody Home | 46 | 1/22/72 | 12 | ABC | 11316 |
| Sweet Sixteen | 93 | 3/18/72 | 3 | ABC | 11319 |
| I Got Some Help I Don't Need | 92 | 6/3/72 | 6 | ABC | 11321 |
| Guess Who | 62 | 10/14/72 | 11 | ABC | 11330 |
| To Know Him Is To Love You | 38 | 9/22/73 | 14 | ABC | 11373 |
| I Like To Live The Love | 28 | 3/9/74 | 16 | ABC | 11406 |
| Who Are You | 78 | 6/15/74 | 3 | ABC | 11433 |
| Philadelphia | 64 | 1/11/75 | 7 | ABC | 12029 |
| When Love Comes To Town | 68 | 4/29/89 | 7 | Island | 99225 |
KING, Ben E.
(born: Benjamin Earl Nelson 9/28/1938, Henderson, orth Carolina)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| First Taste Of Love | 53 | 2/6/61 | 7 | Atco | 6185 |
| Spanish Harlem | 10 | 3/13/61 | 16 | Atco | 6185 |
| Stand By Me | 4 | 6/12/61 | 35 | Atco | 6194 |
| Amor | 18 | 9/4/61 | 10 | Atco | 6203 |
| Here Comes The Night | 81 | 10/23/61 | 2 | Atco | 6207 |
| Young Boy Blues | 66 | 10/30/61 | 6 | Atco | 6207 |
| Ecstasy | 56 | 3/3/62 | 6 | Atco | 6215 |
| Don't Play That Song (You Lied) | 11 | 6/16/62 | 12 | Atco | 6222 |
| Too Bad | 88 | 8/18/62 | 2 | Atco | 6231 |
| How Can I Forget | 85 | 4/20/63 | 4 | Atco | 6256 |
| I (Who Have Nothing) | 29 | 8/34/63 | 12 | Atco | 6267 |
| That's When It Hurts | 63 | 5/2/64 | 7 | Atco | 6288 |
| It's All Over | 72 | 10/3/64 | 5 | Atco | 6315 |
| The Record (Baby I Love You) | 84 | 4/17/65 | 3 | Atco | 6343 |
| It's All Over | 72 | 10/3/64 | 5 | Atco | 6315 |
| I Could Have Danced All Night | 72 | 11/23/63 | 4 | Atco | 6275 |
| Seven Letters | 45 | 1/16/65 | 7 | Atco | 6328 |
| Goodnight My Love | 91 | 1/22/66 | 3 | Atco | 6390 |
| So Much Love | 96 | 5/28/66 | 2 | Atco | 6413 |
| Tears, Tears, Tears | 93 | 4/29/67 | 2 | Atco | 6472 |
| Supernatural Thing - Part 1 | 5 | 4/26/75 | 14 | Atlantic | 3241 |
| Do It In The Name Of Love | 60 | 6/21/75 | 4 | Atlantic | 3274 |
| Stand By Me | 9 | 11/1/86 | 13 | Atlantic | 89361 |
KING, Carole
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| It Might As Well Rain Until September | 22 | 9/22/62 | 4 | Dimension | 2000 |
| It's Too Late | 1(5) | 5/22/71 | 15 | Ode | 66015 |
| I Feel The Earth Move | 14 | 9/4/71 | 12 | Ode | 66015 |
| So Far Away | 9 | 2/5/72 | 9 | Ode | 66022 |
| Sweet Seasons | 9 | 2/5/72 | 8 | Ode | 66022 |
| Been To Canaan | 24 | 12/9/72 | 7 | Ode | 66031 |
| Believe In Humanity | 28 | 8/11/73 | 5 | Ode | 66035 |
| Corazon | 37 | 9/14/74 | 2 | Ode | 66039 |
| * Jazzman | 2(1) | 9/14/74 | 12 | Ode | 66101 |
| Nightingale | 9 | 1/18/76 | 8 | Ode | 66106 |
| Only Love Is Real | 28 | 3/6/76 | 6 | Ode | 66119 |
| Hard Rock Cafe | 30 | 8/20/77 | 5 | Capitol | 4455 |
| One Fine Day | 12 | 6/14/80 | 10 | Capitol | 4864 |
KING, Claude
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Wolverton Mountain | 6 | 6/16/62 | 11 | Columbia | 42352 |
KING, Diana
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Shy Guy | 13 | 5/27/95 | 20 | Work | 77678 |
| Say A Little Prayer | 38 | 9/20/97 | 1 | Work | 78596 |
KING, Evelyn "Champagne"
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Shame | 9 | 7/22/78 | 10 | RCA | 11122 |
| I Don't Know If It's Right | 23 | 3/3/79 | 8 | RCA | 11386 |
| I'm In Love | 40 | 9/12/81 | 2 | RCA | 12243 |
| Love Come Down | 17 | 10/2/82 | 8 | RCA | 13273 |
KING, Peggy
Title |
Charted |
Date |
