Billboard Charts from 1939 to 2013
WADE, Adam
(born: Patrick Henry Wade 3/17/1935 - Pittsburgh, Pennsylvania)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Tell Her For Me | 66 | 2/15/60 | 7 | Coed | 520 |
| Ruby | 58 | 4/25/60 | 8 | Coed | 526 |
| I Can't Help It | 64 | 7/18/60 | 7 | Coed | 530 |
| Gloria's Theme | 74 | 23/26/60 | 6 | Coed | 541 |
| Take Good Care Of Her | 7 | 5/8/61 | 14 | Coed | 546 |
| Point Of No Return | 85 | 7/10/61 | 4 | Coed | 550 |
| The Writing On The Wall | 5 | 7/10/61 | 11 | Coed | 550 |
| As If I Didn't Know | 10 | 9/11/61 | 10 | Coed | 553 |
| Linda | 94 | 10/2/61 | 1 | Coed | 556 |
| Tonight I Won't Be There | 61 | 10/23/61 | 7 | Coed | 556 |
| Crying In The Chapel | 88 | 2/13/65 | 3 | Epic | 9752 |
WAIN, Bea
(born: 4/30/1917 - Bronx, New York)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I'm Nobody's Baby | 15 | 8/24/40 | ---- | RCA Victor | 26603 |
| Do I Worry? | 20 | 4/12/41 | ---- | RCA Victor | 27353 |
| My Sister And I | 15 | 5/17/40 | ---- | RCA Victor | 27363 |
WALLACE, Jerry
(born: 12/15/1928, Guilford, Mississippi - died: 5/5/2008 from congestive heart failure)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Little Coco Palm | 95 | 1/4/60 | 1 | Challenge | 59060 |
WALLIS, Ruth
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Dear Mr. Godfrey | 44 | 12/26/53 | 1 | Monarch | 3005 |
WARD, Anita
(born: 12/20/1957 - Memphis, Tennessee)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Ring My Bell | 1 | 7/7/79 | 21 | Juana | 3422 |
| Don't Drop My Love | 87 | 11/24/79 | 5 | Juana | 3425 |
WARREN, Fran
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Envy | 22 | 1/7/50 | ---- | ---- | ---- |
WASHINGTON, Baby
(born: Justine Washington 11/13/1940 - Bamberg, South Carolina)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Nobody Cares (About Me) | 60 | 6/19/61 | 9 | Neptune | 122 |
| That's How Heartaches Are Made | 40 | 6/1/63 | 12 | Sue | 783 |
| Leave Me Alone | 62 | 8/24/63 | 10 | Sue | 790 |
| Hey Lonely One | 100 | 10/12/63 | 1 | Sue | 794 |
| I Can't Wait Until I See My Baby | 93 | 4/4/64 | 3 | Sue | 797 |
| The Clock | 100 | 9/19/64 | 1 | Sue | 104 |
| It'll Never Be Over For Me | 98 | 12/12/64 | 2 | Sue | 114 |
| Only Those In Love | 73 | 9/11/65 | 9 | Sue | 129 |
WAYNE, Artie
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Rachel | 21 | 2/28/53 | 2 | Mercury | 70090 |
WAYNE, Bobby
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Always You | 24 | 4/21/51 | 2 | London | 45973 |
| Let Me In | 19 | 5/5/51 | 5 | London | 45973 |
| Mother At Your Feet Is Kneeling | 26 | 1/26/52 | 1 | London | 968 |
| I'm Sorry | 28 | 6/28/52 | 3 | Mercury | 5847/5857 |
| Love Me, Love Me | 25 | 6/27/53 | 1 | Mercury | 70148 |
WEAVERS, The - & Terry Gilkyson
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| On Top Of Old Smoky | 1 | 6/2/51 | 8 | Decca | 27515 |
| When The Saints Go Marching In | 21 | 9/8/51 | 5 | Decca | 27670 |
| Kisses Sweeter Than Wine | 20 | 9/1/51 | 3 | Decca | 27670 |
| Wimoweh | 13 | 4/19/52 | 10 | Decca | 27928 |
WEIL, Brucie
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| God Bless Us All | 12 | 9/5/53 | 4 | Barbour | 451 |
WEIR, Frank
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| The Happy Wanderer | 3 | 6/19/54 | 9 | London | 1448 |
WESTON, Paul
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Fairy Tales | 26 | 3/11/50 | 6 | Capitol | 826 |
| Nevertheless (I'm In Love With You) | 3 | 12/2/50 | 7 | Columbia | 38982 |
| Shane (The Cry Of The Far-Away Hills) | 30 | 7/4/53 | 1 | Columbia | 40014 |
| The Song From "Desiree" | 37 | 12/25/54 | 1 | Columbia | 40359 |
WHATNAUTS and the WHATNAUT BAND
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Message From A Black Man | 99 | 2/28/70 | 1 | A&I | 001 |
WHITE, Barry
(born: Barry Eugene Carter 9/12/1944 Galveston, Texas - died: 7/4/2003 from a stroke)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I'm Gonna Love You Just A Little More Baby | 3 | 6/23/73 | 18 | 20th Fox | 2018 |
| I've Got So Much To Give | 32 | 9/22/73 | 11 | 20th Fox | 2042 |
| Never, Never Gonna Give Ya Up | 7 | 1/12/74 | 18 | 20th Fox | 2058 |
| Honey Please, Can't Ya See | 44 | 3/30/74 | 7 | 20th Fox | 2077 |
| Can't Get Enough Of Your Love, Babe | 1(1) | 9/21/74 | 12 | 20th Fox | 2120 |
| You're The First, The Last, My Everything | 2 | 1/4/75 | 15 | 20th Fox | 2133 |
| What Am I Gonna Do With You | 8 | 4/19/75 | 11 | 20th Fox | 2177 |
| I'll Do For You Anything You Want Me To | 40 | 6/21/75 | 7 | 20th Fox | 2208 |
| Let The Music Play | 32 | 2/14/76 | 9 | 20th Fox | 2265 |
| Baby, We Better Try To Get It Together | 92 | 7/24/76 | 2 | 20th Fox | 2298 |
| It's Ecstasy When You Lay Down Next To Me | 4 | 11/12/77 | 22 | 20th Fox | 2350 |
| Oh What A Night For Dancing | 24 | 6/24/78 | 11 | 20th Fox | 2365 |
| Your Sweetness Is My Weakness | 60 | 12/23/78 | 9 | 20th Fox | 2380 |
| Practice What You Preach | 18 | 12/10/94 | 21 | A&M | 0778 |
| Come On | 87 | 4/22/85 | 2 | A&M | 0972 |
| Slow Jams | 68 | 4/2796 | 9 | Qwest | 17673 |
WHITE, Kitty
(born: 7/7/1923 - died: 8/11/2009)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Teen-Age Prayer | 68 | 2/18/56 | 4 | Mercury | 70750 |
WHITE, Tony Joe
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I Get Off On It | 83 | 7/5/80 | 2 | Casablanca | 2279 |
WHITEMAN, Paul
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Whispering | 32 | 8/28/54 | 1 | Coral | 61228 |
Whitfield, David
(born: 2/2/1925 Kingston Upon Hull, Yorkshire England - died: 1/15/1980 from a brain haemorrhage)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| When You Lose The One You Love | 86 | 2/4/56 | 1 | London | 1617 |
WHITING, Margaret
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Slipping Around | 3 | 12/24/49 | ---- | ---- | ---- |
| Broken Down Merry-Go-Round | 29 | 3/4/50 | 3 | Capitol | 800 |
| The Gods Were Angry With Me | 35 | 3/11/50 | 1 | Capitol | 800 |
| Let’s Go To Church (Next Sunday Morning) | 14 | 6/3/50 | 7 | Capitol | 960 |
| Blind Date | 16 | 7/22/50 | 5 | Capitol | 1042 |
| Friendly Star | 32 | 9/16/50 | 2 | Capitol | 1132 |
| Silver Bells | 24 | 1/20/51 | 4 | Capitol | 1255 |
WHITMAN, Slim
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Indian Love Call | 11 | 10/25/52 | 9 | Imperial | 8156 |
| Lovesick Blues | 52 | 7/6/57 | 1 | Imperial | 8310 |
WHODINI
(from: Brooklyn, New York)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Friends/Five Minutes Of Funk | 95 | 1/5/85 | 1 | Jive | 9276 |
WILLIAMS, Andre
(born: Zephire Andre Williams 11/1/1936 Bessemer, Alabama)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Pearl Time | 90 | 7/29/67 | 2 | Sport | 105 |
| Rib Tip's | 94 | 1/29/66 | 1 | Avin | 103 |
WILLIAMS, Andy
(born: Howard Andrew Williams 12/3/1927, Wall Lake Iowa - died: 9/25/2012 from baldder cancer)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Walk Hand In Hand | 54 | 5/26/56 | 11 | Cadence | 1288 |
| Canadian Sunset | 8 | 9/22/56 | 22 | Cadence | 1297 |
| Baby Doll | 33 | 12/29/56 | 13 | Cadence | 1303 |
| Butterfly | 1 | 4/13/57 | 20 | Cadence | 1308 |
| I Like Your Kind Of Love | 9 | 7/8/57 | 20 | Cadence | 1323 |
| Lips Of Wine | 39 | 10/14/57 | 13 | Cadence | 1336 |
| Are You Sincere | 10 | 4/7/58 | 17 | Cadenence | 1340 |
| Promise Me, Love | 17 | 10/6/58 | 12 | Cadence | 1351 |
| Lonely Street | 5 | 11/9/59 | 16 | Cadence | 1370 |
| The Hawaiian Wedding Song (Ke Kali Nei Au) | 11 | 3/9/59 | 20 | Cadence | 1358 |
| The Village Of St. Bernadette | 7 | 1/25/60 | 13 | Cadence | 1374 |
| Wake Me When It's Over | 50 | 5/2/60 | 8 | Cadence | 1378 |
| Do You Mind | 70 | 7/25/60 | 7 | Cadence | 1381 |
| You Don't Want My Love | 64 | 1/16/61 | 7 | Cadence | 1389 |
| The Bilbao Song | 37 | 6/5/61 | 10 | Cadence | 1398 |
| Fly By Night | 82 | 11/13/62 | 2 | Columbia | 42199 |
| Danny Boy | 64 | 11/13/61 | 6 | Columbia | 42199 |
| The Wonderful World Of The Young | 99 | 3/24/62 | 1 | Columbia | 42265 |
| Stranger On The Shore | 38 | 7/14/62 | 7 | Columbia | 42451 |
| Don't You Believe It | 39 | 11/3/62 | 10 | Columbia | 42523 |
| Twilight Time | 86 | 12/15/62 | 3 | Cadence | 1433 |
| Hopeless | 13 | 8/10/63 | 11 | Columbia | 42784 |
| Can't Get Used To Losing You | 2 | 5/4/63 | 15 | Columbia | 42674 |
| Days Of Wine And Roses | 26 | 5/4/63 | 12 | Columbia | 42674 |
| Charade | 100 | 1/18/647 | 1 | Columbia | 42950 |
| A Fool Never Learns | 13 | 2/15/64 | 10 | Columbia | 42950 |
| Wrong For Each Other | 34 | 6/6/64 | 9 | Columbia | 43015 |
| On The Street Where You Live | 28 | 10/24/64 | 8 | Columbia | 43128 |
| Almost There | 67 | 12/5/64 | 5 | Columbia | 43128 |
| Dear Heart | 24 | 1/23/65 | 11 | Columbia | 43180 |
| And Roses And Roses | 36 | 5/8/65 | 7 | Columbia | 43257 |
| Ain't It True | 40 | 10/16/65 | 7 | Columbia | 43358 |
| Quiet Nights Of Quiet Stars | 92 | 12/18/65 | 3 | Columbia | 43456 |
| In The Arms Of Love | 49 | 10/1/66 | 8 | Columbia | 43737 |
| Music To Watch Girls By | 34 | 5/6/67 | 8 | Columbia | 44065 |
| More And More | 88 | 8/5/67 | 4 | Columbia | 44202 |
| Happy Heart | 22 | 6/7/66 | 11 | Columbia | 44818 |
| Sweet Memories | 75 | 7/13/68 | 6 | Columbia | 44527 |
| Battle Hymn Of The Republic | 33 | 12/7/68 | 13 | Columbia | 44650 |
| Can't Help Falling In Love | 88 | 3/14/70 | 3 | Columbia | 45094 |
| One Day Of Your Life | 77 | 7/11/70 | 4 | Columbia | 45175 |
| (Where Do I Begin) Love Story | 9 | 4/3/71 | 13 | Columbia | 45317 |
| A Song For You | 82 | 9/4/71 | 4 | Columbia | 45434 |
| Love Theme From The Godfather (Speak Softly Love) | 34 | 6/10/72 | 11 | Columbia | 45579 |
| What's Your Name | 92 | 6/29/74 | 1 | Barnaby | 601 |
| Tell It Like It Is | 72 | 2/14/76 | 6 | Columbia | 10263 |
WILLIAMS, Anson
(born: 9/25/1949 - Los Angeles, California)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Deeply | 93 | 4/23/77 | 4 | Casablanca | 3061 |
WILLIAMS, Billy
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| A Crazy Little Palace (That's My Home) | 50 | 3/24/56 | 1 | Coral | 61576 |
WILLIAMS, Hank & The Drifting Cowboys
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Kaw-Liga | 19 | 3/21/53 | 4 | MGM | 11416 |
WILLIAMS, Otis
(born: 10/30/1941 - Texarkana, Texas)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| That's Your Mistake | 48 | 2/25/56 | 5 | DeLuxe | 6091 |
WILLIAMS, Roger
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Tumbling Tumbleweeds | 34 | 9/8/56 | 2 | Kapp | 156 |
| Almost Paradise | 16 | 4/6/57 | 7 | Kapp | 175 |
| Moonlight Love | 54 | 7/13/57 | 1 | Kapp | 186 |
WILLOWS
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Church Bells May Ring | 33 | 4/21/56 | 2 | Melba | 102 |
WILSON, Al
(born: 6/19/1939, Meridian, Mississippi - died: 4/21/2008 from kidney failure)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| The Snake | 27 | 10/5/68 | 10 | Soul City | 767 |
| Poor Side Of Town | 75 | 2/1/69 | 4 | Soul City | 771 |
| Lodi | 67 | 9/20/69 | 7 | Soul City | 775 |
| Show And Tell | 1(1) | 1/19/74 | 22 | Rocky Road | 30073 |
| Touch And Go | 57 | 4/20/74 | 9 | Rocky Road | 30076 |
| La La Peace Song | 30 | 11/16/74 | 10 | Rocky Road | 30200 |
| I Won't Last A Day Without You/Let Me Be The One | 70 | 2/22/75 | 7 | Rocky Road | 30202 |
| I've Got A Feeling (We'll Be Seeing Each Other Again) | 29 | 5/22/76 | 10 | Playboy | 6062 |
WILSON, Ann
(born: Ann Dustin Wilson 6/19/1950, San Diego, California)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Almost Paradise | 7 | 7/21/84 | 20 | Columbia | 04418 |
| The Best Man In The World | 61 | 1/31/87 | 12 | Capitol | 5654 |
| Surrender To Me | 6 | 3/11/89 | 19 | Capitol | 44288 |
WINEHOUSE, Amy
(born: Amy Jade Winehouse 9/14/1983 Southgate, London, England - died: 7/23/2011 from alcohol poisoning)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Rehab | 9 | 7/7/07 | 20 | Republic | 008491 |
| You Know I'm No Good | 77 | 3/1/08 | 13 | album | cut |
| Body And Soul | 87 | 10/1/11 | 1 | album | cut |
WINANS, Benjamin
(born: Benjamin Winans 9/17/1962 Detroit, Michigan)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| I'll Take You There | 90 | 1/11/92 | 6 | Capitol | 44749 |
| In Harm's Way | 80 | 3/7/98 | 17 | album | cut |
WINTERHALTER, Hugo
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Count Every Star | 6 | 9/16/50 | 21 | RCA Victor | 20-3697/47-3221 |
| Mr. Touchdown, U.S.A. | 32 | 11/11/50 | 1 | RCA Victor | 47-3913 |
| Across The Wide Missouri | 15 | 4/7/51 | 4 | RCA Victor | 47-4017 |
| I'll Never Know Why | 34 | 5/26/51 | 1 | RCA Victor | 47-4087 |
| A Kiss To Build A Dream On | 15 | 3/1/52 | 19 | RCA Victor | 47-4455 |
| Vanessa | 9 | 8/30/52 | 11 | RCA Victor | 47-4691 |
| Hesitation | 30 | 10/4/52 | 5 | RCA Victor | 47-4851 |
| Blue Violins | 19 | 1/31/53 | 12 | RCA Victor | 47-4997 |
| Heidelberg | 21 | 4/10/54 | 2 | RCA Victor | 47-5655 |
| Latin Lady | 39 | 4/17/54 | 1 | RCA Victor | 47-5655 |
| The Magic Tango | 27 | 8/14/54 | 4 | RCA Victor | 47-5769 |
| Memories Of You | 62 | 2/11/56 | 3 | RCA Victor | 47-6339 |
WOOD, Del
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Down Yonder | 1 | 12/15/51 | 13 | Tennessee | 775 |
WITHERS, Bill
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Heartbreak Road | 89 | 1/4/75 | 2 | Sussex | 629 |
WOOD, Barry
(born: 2/12/1909 New Haven, Connecticut - died: 7/19/1970)
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| The Things I Love | 13 | 7/5/41 | ---- | RCA Victor | 27369 |
| Put-Put-Put (Your Arms Around Me) | 20 | 9/19/42 | ---- | Bluebird | 11523 |
Title |
Charted |
Date |
Weeks |
Label |
Catalog |
| Are You Satisfied? | 95 | 12/17/55 | 1 | MGM | 12122 |